The average age at first marriage has changed considerably over the past several decades. Across many parts of the world, people are choosing to marry later than previous generations, with this trend particularly noticeable in Europe, North America, and other higher-income countries. However, the age at which people marry for the first time varies widely from one country to another.
The average age at first marriage ranges from 21.0 years in Niger and Liberia to 39.8 years in Spain, creating a gap of 18.8 years. Marriage age also differs between men and women. Men generally marry later than women, although the size of the difference varies significantly across countries.
In this article, we are going to take a look at Average Age of First Marriage by Country 2026, including marriage ages for men and women, the countries with the highest and lowest averages, trends over time, U.S. state-level differences, and the key factors influencing when people choose to marry.
Average Age of First Marriage by Country

The average age at first marriage varies significantly across countries, ranging from 21.0 years in Niger and Liberia to 39.8 years in Spain. People in more than half of the countries marry for the first time before age 28, while several European countries report average ages above 30.
Men generally marry later than women, with the male average exceeding the female average in most countries. The gap is particularly large in countries such as Mauritania (27.1 vs. 19.2 years), Guinea (28.0 vs. 19.8), and Senegal (31.4 vs. 23.8).
At the higher end, Spain (39.8), Chile (38.6), the Netherlands (38.4), Argentina (37.8), and Norway (37.6) have the oldest average ages at first marriage. In India, the average age is 28.6 years, with men marrying at 30.0 years and women at 27.2 years.
| Country | Age at First Marriage (Total) | Men | Women |
| Niger | 21.0 | 22.8 | 19.2 |
| Liberia | 21.0 | 23.0 | 19.0 |
| Tanzania | 21.4 | 23.8 | 19.0 |
| Sao Tome and Principe | 21.6 | 24.1 | 19.1 |
| Nepal | 21.9 | 23.6 | 20.1 |
| Laos | 21.9 | 23.3 | 20.5 |
| Kiribati | 21.9 | 23.6 | 20.1 |
| Nigeria | 22.0 | 24.8 | 19.2 |
| Central African Republic | 22.0 | 23.7 | 20.3 |
| Chad | 22.2 | 25.3 | 19.1 |
| Cambodia | 22.2 | 23.4 | 21.0 |
| Uganda | 22.3 | 24.4 | 20.2 |
| Zimbabwe | 22.3 | 24.6 | 19.9 |
| Nauru | 22.4 | 23.2 | 21.6 |
| Nicaragua | 22.5 | 24.4 | 20.6 |
| Mali | 22.6 | 26.0 | 19.1 |
| Vanuatu | 22.6 | 24.4 | 20.8 |
| Rwanda | 22.7 | 24.7 | 20.6 |
| Honduras | 22.7 | 24.1 | 21.2 |
| Cameroon | 22.8 | 26.0 | 19.6 |
| Timor-Leste | 22.8 | 25.0 | 20.6 |
| Myanmar | 22.9 | 24.6 | 21.1 |
| Maldives | 22.9 | 24.1 | 21.6 |
| Burundi | 23.0 | 24.6 | 21.3 |
| Comoros | 23.0 | 25.6 | 20.4 |
| Solomon Islands | 23.0 | 25.6 | 20.3 |
| Ivory Coast | 23.1 | 26.7 | 19.5 |
| Burkina Faso | 23.1 | 26.3 | 19.9 |
| Malawi | 23.1 | 25.3 | 20.9 |
| Benin | 23.1 | 24.4 | 19.9 |
| Indonesia | 23.2 | 25.4 | 21.0 |
| Zambia | 23.2 | 25.7 | 20.7 |
| Papua New Guinea | 23.2 | 25.0 | 21.4 |
| Mauritania | 23.2 | 27.1 | 19.2 |
| Lesotho | 23.2 | 25.5 | 20.9 |
| Equatorial Guinea | 23.3 | 26.1 | 20.5 |
| Cuba | 23.4 | 25.4 | 21.3 |
| Panama | 23.5 | 25.3 | 21.6 |
| Gabon | 23.5 | 25.5 | 21.4 |
| Guyana | 23.5 | 25.4 | 21.5 |
| DR Congo | 23.6 | 26.2 | 21.0 |
| Somalia | 23.6 | 26.5 | 20.6 |
| Ghana | 23.7 | 25.7 | 21.7 |
| Guatemala | 23.9 | 25.0 | 22.7 |
| Guinea | 23.9 | 28.0 | 19.8 |
| Afghanistan | 24.0 | 25.6 | 22.4 |
| South Sudan | 24.0 | 27.6 | 20.4 |
| Turkmenistan | 24.0 | 24.6 | 23.3 |
| El Salvador | 24.0 | 25.5 | 22.5 |
| Republic of the Congo | 24.1 | 26.1 | 22.0 |
| Bhutan | 24.1 | 25.4 | 22.8 |
| Madagascar | 24.2 | 25.5 | 22.8 |
| Tajikistan | 24.2 | 26.2 | 22.1 |
| Tonga | 24.3 | 25.0 | 23.6 |
| Venezuela | 24.4 | 25.8 | 22.9 |
| Colombia | 24.5 | 26.2 | 22.7 |
| Guinea-Bissau | 24.5 | 28.1 | 20.9 |
| Saint Vincent and the Grenadines | 24.5 | 27.8 | 21.2 |
| Ethiopia | 24.6 | 26.8 | 22.3 |
| Yemen | 24.6 | 26.1 | 23.0 |
| Uzbekistan | 24.7 | 26.6 | 22.7 |
| Paraguay | 24.8 | 26.8 | 22.7 |
| Eritrea | 24.9 | 29.1 | 20.6 |
| Togo | 25.0 | 27.6 | 22.3 |
| Angola | 25.1 | 26.7 | 23.4 |
| Mozambique | 25.2 | 27.6 | 22.8 |
| Sri Lanka | 25.3 | 27.2 | 23.4 |
| Sudan | 25.4 | 28.9 | 21.9 |
| Bolivia | 25.4 | 26.6 | 24.1 |
| Kyrgyzstan | 25.4 | 27.2 | 23.6 |
| Peru | 25.5 | 27.5 | 23.5 |
| Tuvalu | 25.8 | 28.2 | 23.3 |
| Bangladesh | 26.0 | 27.2 | 24.8 |
| Iran | 26.0 | 28.0 | 24.0 |
| United Arab Emirates | 26.1 | 26.8 | 25.3 |
| Azerbaijan | 26.1 | 28.1 | 24.0 |
| Brunei | 26.2 | 27.3 | 25.1 |
| Kazakhstan | 26.3 | 27.6 | 25.0 |
| Marshall Islands | 26.4 | 27.1 | 25.6 |
| Ecuador | 26.7 | 28.3 | 25.1 |
| Gambia | 26.7 | 30.7 | 22.7 |
| Philippines | 26.8 | 28.2 | 25.4 |
| Iraq | 26.8 | 28.2 | 25.3 |
| Haiti | 26.8 | 28.7 | 24.9 |
| Armenia | 26.8 | 30.5 | 27.1 |
| Pakistan | 27.0 | 28.4 | 25.6 |
| Antigua and Barbuda | 27.0 | 29.0 | 25.0 |
| China | 27.2 | 28.8 | 25.6 |
| Vietnam | 27.2 | 29.3 | 25.1 |
| Belarus | 27.2 | 28.3 | 26.1 |
| North Korea | 27.3 | 29.0 | 25.5 |
| Mongolia | 27.5 | 29.0 | 26.0 |
| Moldova | 27.5 | 28.9 | 26.0 |
| Fiji | 27.5 | 29.3 | 25.7 |
| Russia | 27.6 | 29.2 | 26.0 |
| Kenya | 27.6 | 29.6 | 25.6 |
| Saudi Arabia | 27.6 | 29.3 | 25.9 |
| Senegal | 27.6 | 31.4 | 23.8 |
| Egypt | 28.0 | 31.0 | 25.0 |
| Turkey | 28.0 | 29.0 | 27.0 |
| Bosnia and Herzegovina | 28.2 | 29.5 | 26.8 |
| North Macedonia | 28.3 | 29.6 | 26.9 |
| Samoa | 28.4 | 30.7 | 26.1 |
| Morocco | 28.5 | 31.3 | 25.7 |
| Eswatini | 28.5 | 30.5 | 26.5 |
| India | 28.6 | 30.0 | 27.2 |
| Botswana | 28.7 | 30.9 | 26.4 |
| Palestine | 28.8 | 31.4 | 26.2 |
| Bahamas | 28.8 | 30.6 | 27.0 |
| Jordan | 29.0 | 31.3 | 26.6 |
| Syria | 29.1 | 31.8 | 26.3 |
| Thailand | 29.2 | 30.8 | 27.6 |
| Kuwait | 29.3 | 29.9 | 28.7 |
| Albania | 29.4 | 30.9 | 27.8 |
| Djibouti | 29.4 | 31.3 | 27.4 |
| Belize | 29.4 | 30.1 | 28.6 |
| Lithuania | 29.5 | 30.7 | 28.3 |
| Malta | 29.5 | 30.5 | 28.5 |
| Micronesia | 29.5 | 30.5 | 28.5 |
| Montenegro | 29.6 | 31.1 | 28.0 |
| Singapore | 29.8 | 30.1 | 29.5 |
| United Kingdom | 30.0 | 31.0 | 29.0 |
| Romania | 30.0 | 31.6 | 28.3 |
| Serbia | 30.0 | 31.4 | 28.6 |
| Ukraine | 30.2 | 31.2 | 29.2 |
| Malaysia | 30.2 | 31.0 | 29.4 |
| Croatia | 30.2 | 31.5 | 28.9 |
| Cyprus | 30.2 | 30.7 | 29.6 |
| Japan | 30.4 | 31.1 | 29.7 |
| Israel | 30.4 | 31.6 | 29.2 |
| Qatar | 30.4 | 31.3 | 29.4 |
| Oman | 30.5 | 32.1 | 28.9 |
| Namibia | 30.5 | 31.7 | 29.2 |
| Trinidad and Tobago | 30.5 | 31.8 | 29.2 |
| Canada | 30.6 | 30.8 | 30.4 |
| Tunisia | 30.6 | 32.9 | 28.2 |
| Bulgaria | 30.6 | 32.0 | 29.1 |
| Slovakia | 30.7 | 31.9 | 29.4 |
| Georgia | 30.7 | 31.9 | 29.4 |
| Poland | 30.8 | 32.2 | 29.4 |
| Palau | 30.8 | 31.9 | 29.6 |
| Czechia | 31.0 | 32.2 | 29.8 |
| Libya | 31.0 | 32.0 | 30.0 |
| New Zealand | 31.0 | 31.6 | 30.4 |
| Suriname | 31.1 | 32.8 | 29.3 |
| Belgium | 31.2 | 32.3 | 30.0 |
| United States | 31.4 | 32.0 | 30.8 |
| Hong Kong | 31.4 | 32.2 | 30.6 |
| Bahrain | 31.4 | 33.6 | 29.2 |
| Estonia | 31.4 | 32.3 | 30.4 |
| Greece | 31.5 | 32.9 | 30.1 |
| Hungary | 31.5 | 32.8 | 30.1 |
| Switzerland | 31.6 | 32.8 | 30.4 |
| Taiwan | 31.7 | 32.6 | 30.7 |
| Latvia | 31.7 | 32.7 | 30.6 |
| Saint Kitts and Nevis | 31.7 | 32.1 | 31.3 |
| Slovenia | 31.8 | 32.8 | 30.7 |
| Monaco | 31.9 | 33.4 | 30.4 |
| Mexico | 32.0 | 33.4 | 30.6 |
| Algeria | 32.0 | 33.2 | 30.8 |
| Australia | 32.0 | 33.2 | 30.8 |
| Austria | 32.0 | 33.2 | 30.8 |
| San Marino | 32.1 | 33.5 | 30.7 |
| Lebanon | 32.4 | 34.4 | 30.4 |
| Costa Rica | 32.5 | 34.0 | 31.0 |
| Liechtenstein | 32.6 | 33.9 | 31.2 |
| South Korea | 32.7 | 33.9 | 31.6 |
| South Africa | 33.0 | 35.0 | 31.0 |
| Luxembourg | 33.1 | 34.3 | 31.8 |
| Portugal | 33.2 | 33.9 | 32.4 |
| Seychelles | 33.2 | 35.3 | 31.1 |
| France | 33.6 | 34.4 | 32.8 |
| Cape Verde | 33.6 | 35.2 | 32.0 |
| Grenada | 33.6 | 35.2 | 32.0 |
| Iceland | 33.7 | 34.6 | 32.7 |
| Barbados | 34.1 | 35.3 | 32.9 |
| Finland | 34.2 | 35.2 | 33.2 |
| Italy | 34.4 | 35.2 | 33.6 |
| Mauritius | 34.4 | 36.4 | 32.4 |
| Jamaica | 34.6 | 35.4 | 33.8 |
| Denmark | 34.8 | 36.2 | 33.4 |
| Germany | 35.0 | 35.6 | 34.4 |
| Sweden | 35.1 | 36.3 | 33.9 |
| Saint Lucia | 35.5 | 36.1 | 34.9 |
| Uruguay | 36.0 | 37.2 | 34.8 |
| Ireland | 36.4 | 37.8 | 35.0 |
| Brazil | 36.8 | 38.0 | 35.6 |
| Norway | 37.6 | 38.4 | 36.8 |
| Argentina | 37.8 | 38.8 | 36.8 |
| Netherlands | 38.4 | 39.2 | 37.6 |
| Chile | 38.6 | 39.4 | 37.8 |
| Spain | 39.8 | 40.8 | 38.8 |
Source: WorldPopulationReview
Countries With the Highest Average Age at First Marriage

Countries with the highest average age at first marriage are concentrated largely in Europe and Latin America. Spain ranks first at 39.8 years, followed by Chile at 38.6 years and the Netherlands at 38.4 years.
Argentina and Norway also have high averages of 37.8 and 37.6 years, respectively. The average reaches 36.8 years in Brazil, 36.4 years in Ireland, and 36.0 years in Uruguay. Saint Lucia and Sweden round out the top 10, at 35.5 and 35.1 years. Overall, all 10 countries in this group have average first-marriage ages above 35 years.
| Rank | Country | Average Age at First Marriage |
| 1 | Spain | 39.8 |
| 2 | Chile | 38.6 |
| 3 | Netherlands | 38.4 |
| 4 | Argentina | 37.8 |
| 5 | Norway | 37.6 |
| 6 | Brazil | 36.8 |
| 7 | Ireland | 36.4 |
| 8 | Uruguay | 36.0 |
| 9 | Saint Lucia | 35.5 |
| 10 | Sweden | 35.1 |
Source: WorldPopulationReview
Countries With the Lowest Average Age at First Marriage
The lowest average ages at first marriage are mainly found in African and Asian countries. Niger and Liberia have the lowest average at 21.0 years, followed by Tanzania at 21.4 years and Sao Tome and Principe at 21.6 years.
Nepal, Laos, and Kiribati each report an average of 21.9 years, while Nigeria and the Central African Republic both stand at 22.0 years. Chad completes the top 10 at 22.2 years. These figures show a substantial difference from countries with the highest averages, with the gap between Spain and Niger reaching 18.8 years.
| Rank | Country | Average Age at First Marriage |
| 1 | Niger | 21.0 |
| 2 | Liberia | 21.0 |
| 3 | Tanzania | 21.4 |
| 4 | Sao Tome and Principe | 21.6 |
| 5 | Nepal | 21.9 |
| 6 | Laos | 21.9 |
| 7 | Kiribati | 21.9 |
| 8 | Nigeria | 22.0 |
| 9 | Central African Republic | 22.0 |
| 10 | Chad | 22.2 |
Source: WorldPopulationReview
How First Marriage Age Has Changed Over the Years

The average age at first marriage has increased steadily over the past few decades, especially in higher-income countries. People are generally waiting longer to marry than previous generations, with the increase particularly noticeable among women.
| Year | Average Age for First Marriage (Women) | Average Age for First Marriage (Men) |
| 1990 | 25 | 28 |
| 2016 | 30 | 32 |
| 2021 | ~32 | 34 |
Source: OECD
Between the early 1990s and 2021, the average age at first marriage increased by about six years for both women and men across OECD countries. The same pattern can be seen across Europe. Eurostat data shows that the average age at first marriage increased in all 20 EU countries with comparable data between 2004 and 2024.
Spain is a particularly clear example of this long-term change. The average age at first marriage for women increased from 28.9 years in 2003 to 36.9 years in 2023, an increase of 8 years. Overall, the data shows a clear shift toward later marriage, with people increasingly postponing marriage as education, careers, financial independence, and changing social attitudes become more important factors in life decisions.
U.S. Median Age at First Marriage by State
The median age at first marriage varied considerably across U.S. states in 2024, with clear differences between men and women and across regions. According to analyses by the National Center for Family & Marriage Research (NCFMR) using 2024 American Community Survey data, the national median age at first marriage was 30.8 years for men and 28.8 years for women.
Highest Median Age at First Marriage Among Men
Among men, Connecticut, Massachusetts, and New Hampshire had the highest median age at first marriage, at 32.4 years each. Washington, D.C., Maryland, and Rhode Island followed closely at 32.2 years.
| Rank | State | Median Age |
| 1 | Connecticut | 32.4 |
| 1 | Massachusetts | 32.4 |
| 1 | New Hampshire | 32.4 |
| 4 | Washington, D.C. | 32.2 |
| 4 | Maryland | 32.2 |
| 4 | Rhode Island | 32.2 |
Source: BGSU
Lowest Median Age at First Marriage Among Men
At the other end of the ranking, Utah and Arkansas had the lowest median age for men, at 27.2 years, followed by South Dakota and Mississippi at 27.5 years and West Virginia at 27.7 years.
| Rank | State | Median Age |
| 47 | West Virginia | 27.7 |
| 48 | Mississippi | 27.5 |
| 48 | South Dakota | 27.5 |
| 50 | Arkansas | 27.2 |
| 50 | Utah | 27.2 |
Source: BGSU
Highest Median Age at First Marriage Among Women
Among women, Washington, D.C. had the highest median age at first marriage in 2024, at 32.3 years. Massachusetts and Rhode Island followed at 30.9 years, while California and New York each recorded 30.4 years. These states were all above the U.S. median of 28.8 years for women, indicating that women in these locations tend to marry later than women nationally.
| Rank | State | Median Age |
| 1 | Washington, D.C. | 32.3 |
| 2 | Massachusetts | 30.9 |
| 2 | Rhode Island | 30.9 |
| 4 | California | 30.4 |
| 4 | New York | 30.4 |
Source: BGSU
Lowest Median Age at First Marriage Among Women
Utah had the lowest median age at first marriage among women in 2024, at 25.2 years. It was followed by Idaho at 25.4 years, Alaska at 25.5 years, Arkansas at 25.8 years, and Wyoming at 25.9 years. Each of these states had a median age below the national figure of 28.8 years, with Utah showing the largest difference at 3.6 years below the U.S. median.
| Rank | State | Median Age |
| 47 | Wyoming | 25.9 |
| 48 | Arkansas | 25.8 |
| 49 | Alaska | 25.5 |
| 50 | Idaho | 25.4 |
| 51 | Utah | 25.2 |
Source: BGSU
Why Is the Average Age of Marriage Rising?
People in many countries are getting married later than previous generations. Several factors are contributing to this shift, including longer periods of education, greater financial independence, higher housing costs, more common cohabitation, and changing attitudes toward marriage.
1. Education Takes Longer
More people are spending their late teens and twenties in higher education. This is especially noticeable among women. Across OECD countries, 54% of women aged 25 to 34 had a tertiary education degree in 2023, compared with 41% of men.
Spending more years in education can delay entry into full-time employment and financial independence. As a result, marriage and other major life milestones may also take place later.
2. Greater Economic Independence
Marriage is no longer the only path to financial security or an independent household. More employment and income opportunities allow people to establish careers, manage their finances, and live independently before getting married.
This change has been particularly important for women. Greater access to education and employment has given women more opportunities to build financial independence before marriage.
3. Rising Housing Costs
The cost of housing can also affect when people choose to marry and start a household. Higher rents and home prices can make it harder for young adults to achieve financial stability.
Saving for a home, paying off student debt, building a career, and managing everyday expenses can all take priority before couples decide to marry. OECD research identifies housing costs as one of the economic pressures affecting family formation.
4. Cohabitation Has Become More Common
Marriage is no longer the only common form of long-term partnership. More couples now live together without getting married, sometimes for many years and sometimes while raising children.
Cohabitation is particularly common in Nordic countries. This is important when looking at marriage-age statistics because a later age at first marriage does not necessarily mean people are forming relationships later. Someone who marries at 32, for example, may have been living with their partner for several years before getting married.
5. Social Attitudes Have Changed
Attitudes toward marriage and family life have also changed. Marriage is less closely connected to traditional expectations about adulthood, having children, and establishing a household.
As these social norms have changed, people have gained more flexibility in deciding when and whether to marry. This has contributed to the broader shift toward later marriage seen across many countries.
Mean Age vs. Median Age at First Marriage
When comparing marriage statistics, it is important to understand that “average age” does not always refer to the same measure. Different organizations use different methods to calculate the age at which people marry for the first time.
The mean age is calculated by adding the ages together and dividing by the number of people. Eurostat, for example, uses a rate-based mean calculated from age-specific first-marriage rates.
The median age is the age at which half of the relevant population is younger and half is older. The U.S. Census Bureau uses an estimated median age at first marriage based on age and marital-status data.
The United Nations also uses the Singulate Mean Age at Marriage (SMAM). This measure estimates the average number of years people remain single before their first marriage among those who marry before age 50.
Because these measures use different methods and represent slightly different concepts, they should not be combined in the same international ranking without explaining the methodology. Using the same measure across countries provides a more accurate comparison.
Conclusion
The average age at first marriage has increased significantly in many countries, reflecting broader changes in education, employment, financial independence, housing costs, and social attitudes. The differences between countries are also substantial, with average marriage ages ranging from 21.0 years in Niger and Liberia to 39.8 years in Spain.
Men generally marry later than women, although the size of the gap varies across countries. The trend toward later marriage is also clear over time, particularly across higher-income countries, where people are increasingly delaying marriage while pursuing education, careers, financial stability, and independent living. U.S. state-level data shows that marriage age can also vary considerably within the same country.
Overall, marriage is becoming a later life milestone for many people, although the timing continues to differ widely based on economic conditions, cultural norms, and individual choices.




